MACH 2 Carefree’s Runs In The Family OF
Sire: Ch Carefree’s Witch Doctor BN DC RE CGCA
Dam:: Carefree’s Leader Of The Pack RN CA WD CGC
Whelped: 7/15/14
Eye cert & hips info: N/A spayed
Call Name: Laika
Achievements: Laika lives with Monica in San Francisco. She and Monica are quite the Agility team. We are very excited to watch this young team as they continue in their Agility career! They may even get me to come out to watch some day! They earned their MACH on 2/10/18 and their MACH2 on 6/15/19!
Pedigree of “Laika “ |
||
Parents | GrandParents | GreatGrandParents |
SIRE Ch Carefree’s Witch Doctor BN CD RE CGCA | Ch Itoba Dr Science ECM | Ch Daisymead’s On The Mark |
Ch Itoba Snapdragon | ||
Am/Can Ch Carefree’s Still The One CD CGC | BIS Ch Daisymead’s Playboy ECM | |
Ch Carefree’s As Good As It Gets CD NA MH WDX CGC TT | ||
DAM Carefree’s Leader Of The Pack RN CA WD CGC | Ch Karola’s Xerxes BN JH WD CGC (Austria) | Benchleugh Border Reiver |
Karola’s Quality Line | ||
Am/Can Ch Carefree Itoba Singin In The Rain RN CA CGC TT | Am/Can/UKC Grand Ch U-CD U AGI Carefree’s Academy Award CD NA RA SH WD CGC TT ECM | |
Ch Itoba Purplehart Hoi Polloi ECM |